1 | ROTHSTEIN Anna | SUI | |||
ROTHSTEIN Anna | |||||
8 | SCHICKER Julia | SUI | 10/2 | ||
BRANDAO Anouk | |||||
5 | LISBACH Lavina | SUI | 10/7 | ||
BRANDAO Anouk | |||||
4 | BRANDAO Anouk | SUI | 10/4 | ||
KUBIK Tara | |||||
3 | FRAEFEL Sarah | SUI | 10/9 | ||
FRAEFEL Sarah | |||||
6 | STALDER Veronica | SUI | 10/7 | ||
KUBIK Tara | |||||
7 | KAZAKOVA Ekaterina | SUI | 10/6 | ||
KUBIK Tara | |||||
2 | KUBIK Tara | SUI | 10/1 |
1 | ROTHSTEIN Anna | SUI | |
ROTHSTEIN Anna | |||
2 | FRAEFEL Sarah | SUI | 10/9 |
Document Engarde - 15.06.2014 14:44:32