1 | HEROLD Maurus | SUI | ||||
HEROLD Maurus | ||||||
16 | ||||||
HEROLD Maurus | ||||||
9 | HOLMBERG Valdemar | SUI | 10/4 | |||
HOLMBERG Valdemar | ||||||
8 | ULRICH Dominik | SUI | 10/4 | |||
USHER Oliver | ||||||
5 | USHER Oliver | SUI | 10/5 | |||
USHER Oliver | ||||||
12 | BRAUN Gabriel | SUI | 10/0 | |||
USHER Oliver | ||||||
13 | 10/4 | |||||
SEEHOLZER Yves Edgar | ||||||
4 | SEEHOLZER Yves Edgar | SUI | ||||
USHER Oliver | ||||||
3 | ROUBAILO Niels | SUI | 10/7 | |||
ROUBAILO Niels | ||||||
14 | ||||||
ROUBAILO Niels | ||||||
11 | VORBURGER Livio | SUI | 10/5 | |||
SAMUELSSON Mikael | ||||||
6 | SAMUELSSON Mikael | SUI | 4/1 | |||
ROTHSTEIN Maximillian | ||||||
7 | WIESENDANGER Tristan | SUI | 10/4 | |||
MOCK Yanick | ||||||
10 | MOCK Yanick | SUI | 10/9 | |||
ROTHSTEIN Maximillian | ||||||
15 | 10/8 | |||||
ROTHSTEIN Maximillian | ||||||
2 | ROTHSTEIN Maximillian | SUI |
1 | HEROLD Maurus | SUI | |
ROUBAILO Niels | |||
2 | ROUBAILO Niels | SUI | 10/6 |
Document Engarde - 15.06.2014 14:37:35